Education
Winter 2010 | University of Toronto Thesis: Dynamic Photomosaic Generator |
|
Summer 2007 | GMAT: Graduate Management Admission Test |
|
2005–2010 | University of Toronto: BASc in Engineering Science majoring in Computer Engineering |
Work Experience
Fall 2011 | CPP Investment Board Technical Analyst |
|
Summer 2009 | Google Summer of Code Drupal Module Developer |
|
2008–present | Freelance Web Developer |
|
2008–2009 | Mapleridge Capital Assistant Researcher |
|
Summer 2006 | BMO Nesbitt Burns Computer Programmer |
|
Technical Skills
Applications | Web | Code | Server | Database | Script |
---|---|---|---|---|---|
Word / Excel | (x)HTML / CSS | Java | Apache | MySQL | Bash |
Powerpoint | PHP | C / C++ | nginx | T-SQL | Perl |
Indesign | jQuery | MS VBA | Jekyll | PostgreSQL | |
Photoshop | Javascript | Assembly | Pylons | SQLite | |
Illustrator | Python |
Pro Bono Community Work
2008–present | OpenMynds.com Co-founder and Developer |
|
2006–present | Ralph Thornton Centre Board Member |
|